My Team
 |
| | Pael's Atlanta Hawks
|
|
| NAME | Pts/G | Rebs/G | Ast/G | Blk/G | Stl/G | TO/G | Fouls/G | Mins/G | FG% | 3PT% | FT% |
| Brand, Elton | 22.75 | 10.75 | 1 | 0.5 | 2 | 1.75 | 1.25 | 23 | 0.55 | 0 | 0.64 |
| Burke, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burks, Antonio | 0.5 | 0.25 | 1.75 | 0 | 1 | 2.25 | 0.25 | 9.25 | 0.17 | 0 | 0 |
| Collins, Jason | 0 | 2.67 | 0 | 0 | 0.33 | 0 | 0.33 | 6.67 | 0 | 0 | 0 |
| Johnson, DerMarr | 7 | 2.75 | 1.25 | 0 | 1.5 | 1 | 0.5 | 15.75 | 0.35 | 0.09 | 0.25 |
| Madsen, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Rawle | 3 | 3.25 | 0.75 | 0 | 1 | 0.5 | 0 | 9.25 | 0.24 | 0 | 0 |
| McCants, Rashad | 9.25 | 0.25 | 1.5 | 0 | 1.25 | 1.25 | 1 | 15.75 | 0.25 | 0.06 | 1 |
| Nelson, Jameer | 5.75 | 0.75 | 5.5 | 0 | 1.25 | 2.75 | 2 | 15.75 | 0.32 | 0.38 | 0 |
| Schenscher, Luke | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| Thomas, Billy | 2.5 | 0.75 | 1 | 0 | 0.75 | 0.25 | 0.25 | 9.25 | 0.17 | 0.13 | 0 |
| Wallace, Ben | 7.75 | 10.75 | 1.75 | 0.75 | 0.75 | 0.75 | 1.25 | 20 | 0.61 | 0 | 0.75 |
No comments:
Post a Comment